# | Name | Armor | Additional | Weight | Description |
ancient tiara | 0 | 8.2 oz | |||
hat of the mad | 3 |
ML +1 |
7 oz | You have a vague feeling that it looks somewhat silly. | |
helmet of the ancients | 8 | 27.6 oz | The gem of the helmet is burned out and should be replaced. | ||
helmet of the ancients | 11 | Fast Regeneration | 27.6 oz | The gem is glowing with power. | |
steel helmet | 6 | 46 oz | |||
chain helmet | 2 | 42 oz | |||
iron helmet | 5 | 30 oz | |||
brass helmet | 3 | 27 oz | |||
leather helmet | 1 | 22 oz | |||
devil helmet | 7 | 50 oz | |||
golden helmet | 12 | 32 oz | It's the famous Helmet of the Stars. | ||
viking helmet | 4 | 39 oz | |||
winged helmet | 10 | 12 oz | It's the Helmet of Hermes. | ||
warrior helmet | 8 | 68 oz | |||
strange helmet | 6 | 46 oz | |||
legion helmet | 4 | 31 oz | |||
soldier helmet | 5 | 32 oz | |||
studded helmet | 2 | 24.5 oz | |||
dark helmet | 6 | 46 oz | |||
crown helmet | 7 | 29.5 oz | |||
demon helmet | 10 | 29.5 oz | You hear an evil whispering from inside. | ||
horned helmet | 11 | 51 oz | |||
crusader helmet | 8 |
Physical +2% |
52 oz | ||
royal helmet | 9 | 48 oz | An excellent masterpiece of a smith. | ||
amazon helmet | 7 | 29.5 oz | |||
ceremonial mask | 9 | 40 oz | |||
dwarven helmet | 6 |
Physical +3% |
42 oz | ||
dragon scale helmet | 9 | 32.5 oz | |||
magician hat | 1 | 7.5 oz | |||
mystic turban | 1 | 8.5 oz | Something is strange about this turban. | ||
wood cape | 2 | 11 oz | |||
post officer's hat | 1 | 7 oz | This hat is the insignia of all post officers. | ||
tribal mask | 2 | 25 oz | |||
horseman helmet | 6 | 42 oz | |||
feather headdress | 2 | 21 oz | |||
charmer's tiara | 2 | 22 oz | |||
beholder helmet | 7 | 46 oz | |||
helmet of the deep | 2 |
Drown +100% |
210 oz | Enables underwater exploration. | |
skull helmet | 9 | 42 oz | |||
Ferumbras' hat | 1 | 8.5 oz | It is the proof that Ferumbras has fallen. For now. The Edron Academy should be interested in this. | ||
bandana | 1 | 8.5 oz | It is quite fashionable as well as useful for anyone spending huge amounts of time in the sun. | ||
pirate hat | 3 | 12.5 oz | |||
santa hat | 1 | 7.5 oz | |||
party hat | 1 | 7.5 oz | |||
fur cap | 3 | 18 oz | It feels nice and warm on your ears. | ||
pair of earmuffs | 0 | 5 oz | They feel nice and warm on your ears. | ||
krimhorn helmet | 6 | 51 oz | |||
ragnir helmet | 6 | 31 oz | |||
mining helmet | 1 | 7 oz | |||
magma monocle | 5 |
Earth -4% Fire +4% |
10 oz | ||
lightning headband | 5 |
Earth -4% Energy +4% |
1 oz | ||
glacier mask | 5 |
Ice +4% Fire -4% |
10 oz | ||
terra hood | 5 |
Earth +4% Fire -4% |
10 oz | ||
mining helmet | 1 | 7 oz | |||
jester hat | 1 | 10 oz | |||
mage hat | 1 | 7.5 oz | |||
yalahari mask | 5 |
ML +2 |
35 oz | ||
heavily rusted helmet | 1 | 28 oz | If you can remove the rust layer and dirt from the helmets you will be able to see what it is. | ||
rusted helmet | 1 | 28 oz | If you can remove the rust layer and dirt from the helmets you will be able to see what it is. | ||
slightly rusted helmet | 1 | 28 oz | If you can remove the rust layer and dirt from the helmets you will be able to see what it is. | ||
flower wreath | 5 oz | ||||
batwing hat | 3 |
ML +1 |
6 oz | ||
odd hat | 5 | 7 oz | It has to be one of the fabled helmets of light. | ||
helmet of ultimate terror | 3 | 12.5 oz | There is evil inside. | ||
helmet of nature | 3 | 11 oz | One can only hope nobody will ever insist on wearing that. | ||
mighty helm of green sparks | 6 | 46 oz | This helmet spawns green stars. Awesome. | ||
witch hat | 3 | 7.8 oz | |||
Zaoan helmet | 9 |
Physical +5% |
66 oz | ||
jade hat | 4 |
ML +1 |
9 oz | ||
cobra crown | 3 |
Earth +5% Fire -5% ML +2 |
8.5 oz | ||
elite draken helmet | 9 |
Physical +6% Distance +1 |
43 oz | ||
sedge hat | 2 | 18 oz | This simple hat might be more worth than what it looks like. | ||
depth galea | 8 |
Drown +100% |
46 oz | Enables underwater exploration. | |
darkness scale helmet | 11 | 32.5 oz | |||
gill gugel | 5 |
Earth +6% Fire -6% ML +2 |
9 oz | ||
prismatic helmet | 9 |
Physical +5% Shield +1 |
56 oz | ||
helmet of the lost | 7 | 35 oz | |||
broken visor | 1 | 14 oz | |||
rubber cap | 5 |
Earth +3% Fire -3% ML +1 |
8 oz | ||
crest of the deep seas | 7 |
Ice +5% Speed +5 |
45 oz | ||
golden crown | 20 oz | This is a golden replica of the famous crown | |||
green demon helmet | 10 |
Earth +7% |
29.5 oz | You hear an evil whispering from inside |