# | Name | Attack | Defense | Hands | Weight | Description |
giant smithhammer | 24 | 14 | one | 68 oz | ||
club | 7 | 7 | one | 25 oz | ||
war hammer | 45 | 10 | two | 85 oz | ||
morning star | 25 | 11 | one | 54 oz | ||
mace | 16 | 11 | one | 38 oz | ||
staff | 10 | 25 | two | 38 oz | ||
crowbar | 5 | 6 | one | 21 oz | ||
battle hammer | 24 | 14 | one | 68 oz | ||
thunder hammer | 55 | 37 | one | 125 oz |
Extra Def +1 |
|
iron hammer | 18 | 10 | one | 66 oz | ||
clerical mace | 28 | 15 | one | 58 oz |
Extra Def +1 |
|
silver mace | 41 | 30 | one | 67 oz |
Extra Def +2 |
|
enchanted staff | 39 | 45 | two | 38 oz | ||
dragon hammer | 32 | 20 | one | 97 oz | ||
skull staff | 36 | 12 | one | 17 oz |
Extra Def +1 |
|
golden mace | 14 | 9 | one | 41 oz | ||
daramian mace | 21 | 12 | one | 68 oz | ||
hammer of wrath | 48 | 12 | two | 70 oz | ||
crystal mace | 38 | 16 | one | 80 oz |
Extra Def +1 |
|
studded club | 9 | 8 | one | 35 oz | ||
bone club | 12 | 8 | one | 39 oz | ||
heavy mace | 49 | 15 | two | 110 oz | ||
arcane staff | 30 + | 30 | one | 40 oz | ||
lich staff | 40 | 30 | one | 41 oz |
Extra Def +2 |
|
banana staff | 25 | 15 | one | 50 oz |
Extra Def +2 |
|
brutetamer's staff | 35 | 15 | two | 38 oz | ||
mammoth whopper | 30 | 15 | one | 45 oz | ||
diamond sceptre | 34 | 18 | one | 15 oz | ||
orcish maul | 42 | 18 | two | 54 oz | ||
northern star | 42 | 15 | one | 42 oz |
Extra Def +1 |
|
queen's sceptre | 43 | 19 | one | 23 oz | ||
abyss hammer | 47 | 21 | two | 55 oz | ||
cranial basher | 44 | 20 | one | 78 oz |
Extra Def -2 |
|
onyx flail | 45 | 18 | one | 26 oz | ||
jade hammer | 49 | 20 | one | 32 oz |
Extra Def +1 |
|
skullcrusher | 56 | 25 | two | 120 oz | ||
lunar staff | 40 | 25 | two | 38 oz | ||
taurus mace | 30 | 18 | two | 51 oz | ||
amber staff | 43 | 25 | two | 35 oz | ||
chaos mace | 44 | 21 | two | 63 oz | ||
bonebreaker | 46 | 15 | two | 120 oz | ||
blessed sceptre | 47 | 21 | one | 39 oz |
Extra Def +3 |
|
dragonbone staff | 35 | 18 | one | 18 oz | ||
demonbone | 12 + | 38 | one | 180 oz |
Extra Def -2 |
|
furry club | 31 | 19 | one | 42 oz |
Extra Def +1 |
|
sapphire hammer | 37 | 18 | one | 21 oz | ||
hammer of prophecy | 10 + | 35 | one | 110 oz | ||
shadow sceptre | 39 | 17 | one | 41 oz | ||
spiked squelcher | 41 | 21 | two | 68 oz | ||
clerical mace | 23 + | 15 | one | 58 oz | ||
crystal mace | 31 + | 16 | one | 80 oz | ||
cranial basher | 36 + | 20 | one | 78 oz |
Extra Def -2 |
|
orcish maul | 36 + | 18 | two | 54 oz | ||
war hammer | 36 + | 10 | two | 85 oz | ||
clerical mace | 23 + | 15 | one | 58 oz | ||
crystal mace | 31 + | 16 | one | 80 oz | ||
cranial basher | 36 + | 20 | one | 78 oz |
Extra Def -2 |
|
orcish maul | 36 + | 18 | two | 54 oz | ||
war hammer | 36 + | 10 | two | 85 oz | ||
clerical mace | 23 + | 15 | one | 58 oz | ||
crystal mace | 31 + | 16 | one | 80 oz | ||
cranial basher | 36 + | 20 | one | 78 oz |
Extra Def -2 |
|
orcish maul | 36 + | 18 | two | 54 oz | ||
war hammer | 36 + | 10 | two | 85 oz | ||
clerical mace | 23 + | 15 | one | 58 oz | ||
crystal mace | 31 + | 16 | one | 80 oz | ||
cranial basher | 36 + | 20 | one | 78 oz |
Extra Def -2 |
|
orcish maul | 36 + | 18 | two | 54 oz | ||
war hammer | 36 + | 10 | two | 85 oz | ||
jester staff | one | 7.25 oz | ||||
dark trinity mace | 51 | 32 | one | 99 oz |
Extra Def -1 |
|
obsidian truncheon | 54 | 30 | one | 95 oz |
Extra Def +2 Club +1 |
|
the stomper | 55 | 23 | two | 115 oz | ||
glutton's mace | 16 | 10 | one | 13 oz | ||
stale bread of ancientness | 18 | 8 | one | 5 oz | ||
scythe of the reaper | 16 | 6 | one | 30 oz | ||
club of the fury | 16 | 8 | one | 5 oz | ||
drachaku | 46 | 25 | one | 60 oz | ||
snake god's sceptre | 48 | 29 | one | 120 oz |
Extra Def +3 |
|
deepling staff | 43 | 23 | one | 88 oz | ||
ornate mace | 49 | 24 | one | 149 oz | ||
deepling squelcher | 44 | 28 | one | 89 oz | ||
mycological mace | 10 + | 31 | one | 59 oz |
Extra Def +3 Club +1 |
|
life preserver | 27 | 19 | one | 46 oz |
Extra Def +2 |
|
pair of iron fists | 45 | 17 | one | 45 oz | ||
spiky club | 31 | 14 | one | 39 oz | ||
crude umbral mace | 52 | 22 | one | 90 oz | ||
umbral mace | 54 | 26 | one | 85 oz | ||
umbral master mace | 56 | 30 | one | 80 oz | ||
crude umbral hammer | 54 | 27 | one | 170 oz | ||
umbral hammer | 56 | 30 | two | 165 oz | ||
umbral master hammer | 58 | 34 | two | 160 oz |
Club +4 |
|
metal bat | 44 | 20 | one | 51 oz | ||
glooth whip | 33 | 19 | one | 32 oz | ||
moohtant cudgel | 47 | 21 | two | 85 oz | ||
glooth club | 39 + | 1 | two | 19 oz | ||
one hit wonder | 53 | 25 | two | 96 oz | ||
training crowbar | 5 | 6 | one | 21 oz | ||
training crowbar | 5 | 6 | one | 21 oz |